- occupants 10
-
2 King size beds
1 Double bed
4 Single beds
7 - 5 Bedrooms 5
- 4 bathrooms 4
- 320 m² 320 m²
Add to favourites
Availability and prices
Accommodation
Description
The villa in Sant Josep de Sa Talaia has 5 bedrooms and has capacity for 10 people.
The villa is 320 m².
The villa is 320 m².
Distribution of bedrooms
1 King size bed
1 King size bed
1 Double bed
2 Single beds
2 Single beds
Bathroom distribution
4 bathrooms
Special features
320 m²
General
320 m² Property
Not supplied
Bed linen
Towels
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 05/10/2026 · 31/03/2027 |
€ 390 |
| 01/04/2027 · 30/06/2027 |
€ 520 |
| 01/07/2027 · 31/08/2027 |
€ 780 |
| 01/09/2027 · 31/10/2027 |
€ 520 |
| 01/11/2027 · 31/03/2028 |
€ 390 |
| 01/04/2028 · 30/06/2028 |
€ 520 |
Special offers
*|
10% discount for bookings longer than 1 night made 60 days before the check-in date
From 05/10/2026 to 04/10/2028
|
10%
discount
|
|
10% discount for bookings longer than 1 night made 60 days before the check-in date
From 05/10/2028 to 04/10/2030
|
10%
discount
|
Other relevant information
Accommodation Registration Number
ETV-2154-E